| Line | Branch | Exec | Source |
|---|---|---|---|
| 1 | /* | ||
| 2 | * This file was automatically generated, do not edit. | ||
| 3 | */ | ||
| 4 | |||
| 5 | #include <geogram/bibliography/bibliography.h> | ||
| 6 | |||
| 7 | void register_embedded_bib_file(void); | ||
| 8 | |||
| 9 | 249 | void register_embedded_bib_file() { | |
| 10 | 249 | GEO::Biblio::register_references( | |
| 11 | " \n" | ||
| 12 | "@misc{WEB:GEOGRAM, \n" | ||
| 13 | " title = {Geogram: a programming library of geometric algorithms}, \n" | ||
| 14 | " author = {Inria, project ALICE-GRAPHYS}, \n" | ||
| 15 | " howpublished = {\\url{http://alice.loria.fr/software/geogram/doc/html/index.html}} \n" | ||
| 16 | "} \n" | ||
| 17 | " \n" | ||
| 18 | "@article{journals/CAD/CatmullRGB, \n" | ||
| 19 | " title = \"Recursively generated B-spline surfaces on arbitrary topological meshes\", \n" | ||
| 20 | " journal = \"Computer-Aided Design\", \n" | ||
| 21 | " volume = \"10\", \n" | ||
| 22 | " number = \"6\", \n" | ||
| 23 | " pages = \"350 - 355\", \n" | ||
| 24 | " year = \"1978\", \n" | ||
| 25 | " note = \"\", \n" | ||
| 26 | " issn = \"0010-4485\", \n" | ||
| 27 | " doi = \"http://dx.doi.org/10.1016/0010-4485(78)90110-0\", \n" | ||
| 28 | " url = \"http://www.sciencedirect.com/science/article/pii/0010448578901100\", \n" | ||
| 29 | " author = \"E. Catmull and J. Clark\", \n" | ||
| 30 | "} \n" | ||
| 31 | " \n" | ||
| 32 | "@article{DBLP:journals/tog/EdelsbrunnerM90, \n" | ||
| 33 | " author = {Herbert Edelsbrunner and \n" | ||
| 34 | " Ernst P. M{\\\"{u}}cke}, \n" | ||
| 35 | " title = {Simulation of simplicity: a technique to cope with degenerate cases \n" | ||
| 36 | " in geometric algorithms}, \n" | ||
| 37 | " journal = {{ACM} Trans. Graph.}, \n" | ||
| 38 | " volume = {9}, \n" | ||
| 39 | " number = {1}, \n" | ||
| 40 | " pages = {66--104}, \n" | ||
| 41 | " year = {1990}, \n" | ||
| 42 | " url = {http://doi.acm.org/10.1145/77635.77639}, \n" | ||
| 43 | " doi = {10.1145/77635.77639}, \n" | ||
| 44 | " timestamp = {Tue, 25 Nov 2003 07:57:25 +0100}, \n" | ||
| 45 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/EdelsbrunnerM90}, \n" | ||
| 46 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 47 | "} \n" | ||
| 48 | " \n" | ||
| 49 | "@inproceedings{DBLP:conf/compgeom/Shewchuk96, \n" | ||
| 50 | " author = {Jonathan Richard Shewchuk}, \n" | ||
| 51 | " title = {Robust Adaptive Floating-Point Geometric Predicates}, \n" | ||
| 52 | " booktitle = {Proceedings of the Twelfth Annual Symposium on Computational Geometry, \n" | ||
| 53 | " Philadelphia, PA, USA, May 24-26, 1996}, \n" | ||
| 54 | " pages = {141--150}, \n" | ||
| 55 | " year = {1996}, \n" | ||
| 56 | " url = {http://doi.acm.org/10.1145/237218.237337}, \n" | ||
| 57 | " doi = {10.1145/237218.237337}, \n" | ||
| 58 | " timestamp = {Fri, 12 Jun 2015 15:27:08 +0200}, \n" | ||
| 59 | " biburl = {http://dblp.uni-trier.de/rec/bib/conf/compgeom/Shewchuk96}, \n" | ||
| 60 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 61 | "} \n" | ||
| 62 | " \n" | ||
| 63 | "@inproceedings{meyer:inria-00344297, \n" | ||
| 64 | " TITLE = {{FPG: A code generator for fast and certified geometric predicates}}, \n" | ||
| 65 | " AUTHOR = {Meyer, Andreas and Pion, Sylvain}, \n" | ||
| 66 | " URL = {https://hal.inria.fr/inria-00344297}, \n" | ||
| 67 | " BOOKTITLE = {{Real Numbers and Computers}}, \n" | ||
| 68 | " ADDRESS = {Santiago de Compostela, Spain}, \n" | ||
| 69 | " PAGES = {47-60}, \n" | ||
| 70 | " YEAR = {2008}, \n" | ||
| 71 | " MONTH = Jun, \n" | ||
| 72 | " PDF = {https://hal.inria.fr/inria-00344297/file/FPG_RNC8.pdf}, \n" | ||
| 73 | " HAL_ID = {inria-00344297}, \n" | ||
| 74 | " HAL_VERSION = {v1}, \n" | ||
| 75 | "} \n" | ||
| 76 | " \n" | ||
| 77 | "@article{DBLP:journals/toms/Si15, \n" | ||
| 78 | " author = {Hang Si}, \n" | ||
| 79 | " title = {TetGen, a Delaunay-Based Quality Tetrahedral Mesh Generator}, \n" | ||
| 80 | " journal = {{ACM} Trans. Math. Softw.}, \n" | ||
| 81 | " volume = {41}, \n" | ||
| 82 | " number = {2}, \n" | ||
| 83 | " pages = {11:1--11:36}, \n" | ||
| 84 | " year = {2015}, \n" | ||
| 85 | " url = {http://doi.acm.org/10.1145/2629697}, \n" | ||
| 86 | " doi = {10.1145/2629697}, \n" | ||
| 87 | " timestamp = {Mon, 20 Apr 2015 18:26:51 +0200}, \n" | ||
| 88 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/toms/Si15}, \n" | ||
| 89 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 90 | "} \n" | ||
| 91 | " \n" | ||
| 92 | "@inproceedings{DBLP:conf/wacg/Shewchuk96, \n" | ||
| 93 | " author = {Jonathan Richard Shewchuk}, \n" | ||
| 94 | " title = {Triangle: Engineering a 2D Quality Mesh Generator and Delaunay Triangulator}, \n" | ||
| 95 | " booktitle = {Applied Computational Geormetry, Towards Geometric Engineering, FCRC'96 \n" | ||
| 96 | " Workshop, WACG'96, Philadelphia, PA, May 27-28, 1996, Selected Papers}, \n" | ||
| 97 | " pages = {203--222}, \n" | ||
| 98 | " year = {1996}, \n" | ||
| 99 | " url = {http://dx.doi.org/10.1007/BFb0014497}, \n" | ||
| 100 | " doi = {10.1007/BFb0014497}, \n" | ||
| 101 | " timestamp = {Mon, 27 Jun 2011 15:25:52 +0200}, \n" | ||
| 102 | " biburl = {http://dblp.uni-trier.de/rec/bib/conf/wacg/Shewchuk96}, \n" | ||
| 103 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 104 | "} \n" | ||
| 105 | " \n" | ||
| 106 | "@article{DBLP:journals/tog/KazhdanH13, \n" | ||
| 107 | " author = {Michael M. Kazhdan and \n" | ||
| 108 | " Hugues Hoppe}, \n" | ||
| 109 | " title = {Screened poisson surface reconstruction}, \n" | ||
| 110 | " journal = {{ACM} Trans. Graph.}, \n" | ||
| 111 | " volume = {32}, \n" | ||
| 112 | " number = {3}, \n" | ||
| 113 | " pages = {29:1--29:13}, \n" | ||
| 114 | " year = {2013}, \n" | ||
| 115 | " url = {http://doi.acm.org/10.1145/2487228.2487237}, \n" | ||
| 116 | " doi = {10.1145/2487228.2487237}, \n" | ||
| 117 | " timestamp = {Tue, 03 Jan 2017 12:35:33 +0100}, \n" | ||
| 118 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/KazhdanH13}, \n" | ||
| 119 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 120 | "} \n" | ||
| 121 | " \n" | ||
| 122 | "@article{DBLP:journals/comgeo/BoissonnatDPTY02, \n" | ||
| 123 | " author = {Jean{-}Daniel Boissonnat and \n" | ||
| 124 | " Olivier Devillers and \n" | ||
| 125 | " Sylvain Pion and \n" | ||
| 126 | " Monique Teillaud and \n" | ||
| 127 | " Mariette Yvinec}, \n" | ||
| 128 | " title = {Triangulations in {CGAL}}, \n" | ||
| 129 | " journal = {Comput. Geom.}, \n" | ||
| 130 | " volume = {22}, \n" | ||
| 131 | " number = {1-3}, \n" | ||
| 132 | " pages = {5--19}, \n" | ||
| 133 | " year = {2002}, \n" | ||
| 134 | " url = {http://dx.doi.org/10.1016/S0925-7721(01)00054-2}, \n" | ||
| 135 | " doi = {10.1016/S0925-7721(01)00054-2}, \n" | ||
| 136 | " timestamp = {Mon, 04 Jul 2011 15:42:34 +0200}, \n" | ||
| 137 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/comgeo/BoissonnatDPTY02}, \n" | ||
| 138 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 139 | "} \n" | ||
| 140 | " \n" | ||
| 141 | "@inproceedings{DBLP:conf/imr/Si06, \n" | ||
| 142 | " author = {Hang Si}, \n" | ||
| 143 | " title = {On Refinement of Constrained Delaunay Tetrahedralizations}, \n" | ||
| 144 | " booktitle = {Proceedings of the 15th International Meshing Roundtable, Birmingham, \n" | ||
| 145 | " Alabama, USA, September 17-20, 2006, Proceedings}, \n" | ||
| 146 | " pages = {509--528}, \n" | ||
| 147 | " year = {2006}, \n" | ||
| 148 | " url = {http://dx.doi.org/10.1007/978-3-540-34958-7_29}, \n" | ||
| 149 | " doi = {10.1007/978-3-540-34958-7_29}, \n" | ||
| 150 | " timestamp = {Tue, 16 Jun 2015 19:31:31 +0200}, \n" | ||
| 151 | " biburl = {http://dblp.uni-trier.de/rec/bib/conf/imr/Si06}, \n" | ||
| 152 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 153 | "} \n" | ||
| 154 | " \n" | ||
| 155 | "@article{DBLP:journals/cj/Bowyer81, \n" | ||
| 156 | " author = {Adrian Bowyer}, \n" | ||
| 157 | " title = {Computing Dirichlet Tessellations}, \n" | ||
| 158 | " journal = {Comput. J.}, \n" | ||
| 159 | " volume = {24}, \n" | ||
| 160 | " number = {2}, \n" | ||
| 161 | " pages = {162--166}, \n" | ||
| 162 | " year = {1981}, \n" | ||
| 163 | " url = {http://dx.doi.org/10.1093/comjnl/24.2.162}, \n" | ||
| 164 | " doi = {10.1093/comjnl/24.2.162}, \n" | ||
| 165 | " timestamp = {Tue, 28 Jun 2011 15:15:23 +0200}, \n" | ||
| 166 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/cj/Bowyer81}, \n" | ||
| 167 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 168 | "} \n" | ||
| 169 | " \n" | ||
| 170 | "@article{journals/cj/Watson81, \n" | ||
| 171 | " author = {David Watson}, \n" | ||
| 172 | " title = {Computing the n-dimensional Delaunay tessellation with application to Voronoi polytopes}, \n" | ||
| 173 | " journal = {Comput. J.}, \n" | ||
| 174 | " volume = {24}, \n" | ||
| 175 | " number = {2}, \n" | ||
| 176 | " pages = {167--172}, \n" | ||
| 177 | " year = {1981} \n" | ||
| 178 | "} \n" | ||
| 179 | " \n" | ||
| 180 | "@inproceedings{DBLP:conf/compgeom/AmentaCR03, \n" | ||
| 181 | " author = {Nina Amenta and \n" | ||
| 182 | " Sunghee Choi and \n" | ||
| 183 | " G{\\\"{u}}nter Rote}, \n" | ||
| 184 | " title = {Incremental constructions con {BRIO}}, \n" | ||
| 185 | " booktitle = {Proceedings of the 19th {ACM} Symposium on Computational Geometry, \n" | ||
| 186 | " San Diego, CA, USA, June 8-10, 2003}, \n" | ||
| 187 | " pages = {211--219}, \n" | ||
| 188 | " year = {2003}, \n" | ||
| 189 | " url = {http://doi.acm.org/10.1145/777792.777824}, \n" | ||
| 190 | " doi = {10.1145/777792.777824}, \n" | ||
| 191 | " timestamp = {Fri, 30 Jan 2015 14:53:39 +0100}, \n" | ||
| 192 | " biburl = {http://dblp2.uni-trier.de/rec/bib/conf/compgeom/AmentaCR03}, \n" | ||
| 193 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 194 | "} \n" | ||
| 195 | " \n" | ||
| 196 | "@article{DBLP:journals/ijfcs/DevillersPT02, \n" | ||
| 197 | " author = {Olivier Devillers and \n" | ||
| 198 | " Sylvain Pion and \n" | ||
| 199 | " Monique Teillaud}, \n" | ||
| 200 | " title = {Walking in a Triangulation}, \n" | ||
| 201 | " journal = {Int. J. Found. Comput. Sci.}, \n" | ||
| 202 | " volume = {13}, \n" | ||
| 203 | " number = {2}, \n" | ||
| 204 | " pages = {181--199}, \n" | ||
| 205 | " year = {2002}, \n" | ||
| 206 | " url = {http://dx.doi.org/10.1142/S0129054102001047}, \n" | ||
| 207 | " doi = {10.1142/S0129054102001047}, \n" | ||
| 208 | " timestamp = {Fri, 14 Sep 2012 10:05:51 +0200}, \n" | ||
| 209 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/ijfcs/DevillersPT02}, \n" | ||
| 210 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 211 | "} \n" | ||
| 212 | " \n" | ||
| 213 | "@misc{WEB:SpatialSorting, \n" | ||
| 214 | " title = {Spatial Sorting}, \n" | ||
| 215 | " author = {Christophe Delage and Olivier Devillers}, \n" | ||
| 216 | " howpublished = {\\url{http://doc.cgal.org/latest/Spatial_sorting/index.html}} \n" | ||
| 217 | "} \n" | ||
| 218 | " \n" | ||
| 219 | "@article{DBLP:journals/comgeo/FunkeMN05, \n" | ||
| 220 | " author = {Stefan Funke and \n" | ||
| 221 | " Kurt Mehlhorn and \n" | ||
| 222 | " Stefan N{\\\"{a}}her}, \n" | ||
| 223 | " title = {Structural filtering: a paradigm for efficient and exact geometric \n" | ||
| 224 | " programs}, \n" | ||
| 225 | " journal = {Comput. Geom.}, \n" | ||
| 226 | " volume = {31}, \n" | ||
| 227 | " number = {3}, \n" | ||
| 228 | " pages = {179--194}, \n" | ||
| 229 | " year = {2005}, \n" | ||
| 230 | " url = {http://dx.doi.org/10.1016/j.comgeo.2004.12.007}, \n" | ||
| 231 | " doi = {10.1016/j.comgeo.2004.12.007}, \n" | ||
| 232 | " timestamp = {Tue, 08 Nov 2005 10:35:40 +0100}, \n" | ||
| 233 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/comgeo/FunkeMN05}, \n" | ||
| 234 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 235 | "} \n" | ||
| 236 | " \n" | ||
| 237 | "@misc{WEB:ImGUI, \n" | ||
| 238 | " title = {{ImGUI}: bloat free immediate mode GUI}, \n" | ||
| 239 | " author = {Omar Cornut}, \n" | ||
| 240 | " howpublished = {\\url{https://github.com/ocornut/imgui}} \n" | ||
| 241 | "} \n" | ||
| 242 | " \n" | ||
| 243 | "@misc{WEB:HLBFGS, \n" | ||
| 244 | " title = {{HLBFGS}: a hybrid {L-BFGS} optimization framework}, \n" | ||
| 245 | " author = {Yang Liu}, \n" | ||
| 246 | " howpublished = {\\url{https://sourceforge.net/u/hlbfgs/}} \n" | ||
| 247 | "} \n" | ||
| 248 | " \n" | ||
| 249 | "@misc{WEB:libMeshb, \n" | ||
| 250 | " title = {{libMeshb}: a library to handle the meshb format}, \n" | ||
| 251 | " author = {Loic Marechal}, \n" | ||
| 252 | " howpublished = {\\url{https://github.com/LoicMarechal/libMeshb}} \n" | ||
| 253 | "} \n" | ||
| 254 | " \n" | ||
| 255 | "@misc{WEB:rply, \n" | ||
| 256 | " title = {{ANSI} {C} Library for {PLY} file format input and output}, \n" | ||
| 257 | " author = {Diego Nehab}, \n" | ||
| 258 | " howpublished = {\\url{http://w3.impa.br/~diego/software/rply/}} \n" | ||
| 259 | "} \n" | ||
| 260 | " \n" | ||
| 261 | "@misc{WEB:lua, \n" | ||
| 262 | " title = {the {L}ua programming language}, \n" | ||
| 263 | " author = {PUC-Rio}, \n" | ||
| 264 | " howpublished = {\\url{https://www.lua.org/}} \n" | ||
| 265 | "} \n" | ||
| 266 | " \n" | ||
| 267 | "@article{DBLP:journals/tog/LevyPRM02, \n" | ||
| 268 | " author = {Bruno L{\\'{e}}vy and \n" | ||
| 269 | " Sylvain Petitjean and \n" | ||
| 270 | " Nicolas Ray and \n" | ||
| 271 | " J{\\'{e}}r{\\^{o}}me Maillot}, \n" | ||
| 272 | " title = {Least squares conformal maps for automatic texture atlas generation}, \n" | ||
| 273 | " journal = {{ACM} Trans. Graph., SIGGRAPH conf. proc.}, \n" | ||
| 274 | " volume = {21}, \n" | ||
| 275 | " number = {3}, \n" | ||
| 276 | " pages = {362--371}, \n" | ||
| 277 | " year = {2002}, \n" | ||
| 278 | " url = {http://doi.acm.org/10.1145/566654.566590}, \n" | ||
| 279 | " doi = {10.1145/566654.566590}, \n" | ||
| 280 | " timestamp = {Tue, 25 Nov 2003 07:57:27 +0100}, \n" | ||
| 281 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/LevyPRM02}, \n" | ||
| 282 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 283 | "} \n" | ||
| 284 | " \n" | ||
| 285 | "@article{DBLP:journals/cgf/MullenTAD08, \n" | ||
| 286 | " author = {Patrick Mullen and \n" | ||
| 287 | " Yiying Tong and \n" | ||
| 288 | " Pierre Alliez and \n" | ||
| 289 | " Mathieu Desbrun}, \n" | ||
| 290 | " title = {Spectral Conformal Parameterization}, \n" | ||
| 291 | " journal = {Comput. Graph. Forum}, \n" | ||
| 292 | " volume = {27}, \n" | ||
| 293 | " number = {5}, \n" | ||
| 294 | " pages = {1487--1494}, \n" | ||
| 295 | " year = {2008}, \n" | ||
| 296 | " url = {http://dx.doi.org/10.1111/j.1467-8659.2008.01289.x}, \n" | ||
| 297 | " doi = {10.1111/j.1467-8659.2008.01289.x}, \n" | ||
| 298 | " timestamp = {Tue, 28 Oct 2008 08:58:09 +0100}, \n" | ||
| 299 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/cgf/MullenTAD08}, \n" | ||
| 300 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 301 | "} \n" | ||
| 302 | " \n" | ||
| 303 | "@article{DBLP:journals/tog/ShefferLMB05, \n" | ||
| 304 | " author = {Alla Sheffer and \n" | ||
| 305 | " Bruno L{\\'{e}}vy and \n" | ||
| 306 | " Maxim Mogilnitsky and \n" | ||
| 307 | " Alexander Bogomyakov}, \n" | ||
| 308 | " title = {{ABF++:} fast and robust angle based flattening}, \n" | ||
| 309 | " journal = {{ACM} Trans. Graph.}, \n" | ||
| 310 | " volume = {24}, \n" | ||
| 311 | " number = {2}, \n" | ||
| 312 | " pages = {311--330}, \n" | ||
| 313 | " year = {2005}, \n" | ||
| 314 | " url = {http://doi.acm.org/10.1145/1061347.1061354}, \n" | ||
| 315 | " doi = {10.1145/1061347.1061354}, \n" | ||
| 316 | " timestamp = {Thu, 09 Feb 2006 13:53:54 +0100}, \n" | ||
| 317 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/ShefferLMB05}, \n" | ||
| 318 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 319 | "} \n" | ||
| 320 | " \n" | ||
| 321 | "@inproceedings{DBLP:conf/smi/Levy06, \n" | ||
| 322 | " author = {Bruno L{\\'{e}}vy}, \n" | ||
| 323 | " title = {Laplace-Beltrami Eigenfunctions Towards an Algorithm That \"Understands\" \n" | ||
| 324 | " Geometry}, \n" | ||
| 325 | " booktitle = {2006 International Conference on Shape Modeling and Applications {(SMI} \n" | ||
| 326 | " 2006), 14-16 June 2006, Matsushima, Japan}, \n" | ||
| 327 | " pages = {13}, \n" | ||
| 328 | " year = {2006}, \n" | ||
| 329 | " url = {http://dx.doi.org/10.1109/SMI.2006.21}, \n" | ||
| 330 | " doi = {10.1109/SMI.2006.21}, \n" | ||
| 331 | " timestamp = {Fri, 01 Apr 2016 12:26:50 +0200}, \n" | ||
| 332 | " biburl = {http://dblp.uni-trier.de/rec/bib/conf/smi/Levy06}, \n" | ||
| 333 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 334 | "} \n" | ||
| 335 | " \n" | ||
| 336 | "@inproceedings{DBLP:conf/isvc/ToledoLP07, \n" | ||
| 337 | " author = {Rodrigo de Toledo and \n" | ||
| 338 | " Bruno L{\\'{e}}vy and \n" | ||
| 339 | " Jean{-}Claude Paul}, \n" | ||
| 340 | " title = {Iterative Methods for Visualization of Implicit Surfaces On {GPU}}, \n" | ||
| 341 | " booktitle = {Advances in Visual Computing, Third International Symposium, {ISVC} \n" | ||
| 342 | " 2007, Lake Tahoe, NV, USA, November 26-28, 2007, Proceedings, Part \n" | ||
| 343 | " {I}}, \n" | ||
| 344 | " pages = {598--609}, \n" | ||
| 345 | " year = {2007}, \n" | ||
| 346 | " url = {http://dx.doi.org/10.1007/978-3-540-76858-6_58}, \n" | ||
| 347 | " doi = {10.1007/978-3-540-76858-6_58}, \n" | ||
| 348 | " timestamp = {Fri, 23 Nov 2007 14:22:57 +0100}, \n" | ||
| 349 | " biburl = {http://dblp.uni-trier.de/rec/bib/conf/isvc/ToledoLP07}, \n" | ||
| 350 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 351 | "} \n" | ||
| 352 | " \n" | ||
| 353 | "@article{DBLP:journals/cgf/ValletL08, \n" | ||
| 354 | " author = {Bruno Vallet and \n" | ||
| 355 | " Bruno L{\\'{e}}vy}, \n" | ||
| 356 | " title = {Spectral Geometry Processing with Manifold Harmonics}, \n" | ||
| 357 | " journal = {Comput. Graph. Forum}, \n" | ||
| 358 | " volume = {27}, \n" | ||
| 359 | " number = {2}, \n" | ||
| 360 | " pages = {251--260}, \n" | ||
| 361 | " year = {2008}, \n" | ||
| 362 | " url = {http://dx.doi.org/10.1111/j.1467-8659.2008.01122.x}, \n" | ||
| 363 | " doi = {10.1111/j.1467-8659.2008.01122.x}, \n" | ||
| 364 | " timestamp = {Thu, 18 Sep 2008 08:03:52 +0200}, \n" | ||
| 365 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/cgf/ValletL08}, \n" | ||
| 366 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 367 | "} \n" | ||
| 368 | " \n" | ||
| 369 | "@article{DBLP:journals/tog/RayLLSA06, \n" | ||
| 370 | " author = {Nicolas Ray and \n" | ||
| 371 | " Wan{-}Chiu Li and \n" | ||
| 372 | " Bruno L{\\'{e}}vy and \n" | ||
| 373 | " Alla Sheffer and \n" | ||
| 374 | " Pierre Alliez}, \n" | ||
| 375 | " title = {Periodic global parameterization}, \n" | ||
| 376 | " journal = {{ACM} Trans. Graph.}, \n" | ||
| 377 | " volume = {25}, \n" | ||
| 378 | " number = {4}, \n" | ||
| 379 | " pages = {1460--1485}, \n" | ||
| 380 | " year = {2006}, \n" | ||
| 381 | " url = {http://doi.acm.org/10.1145/1183287.1183297}, \n" | ||
| 382 | " doi = {10.1145/1183287.1183297}, \n" | ||
| 383 | " timestamp = {Tue, 06 Mar 2007 12:40:16 +0100}, \n" | ||
| 384 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/RayLLSA06}, \n" | ||
| 385 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 386 | "} \n" | ||
| 387 | " \n" | ||
| 388 | "@article{DBLP:journals/tog/RayVLL08, \n" | ||
| 389 | " author = {Nicolas Ray and \n" | ||
| 390 | " Bruno Vallet and \n" | ||
| 391 | " Wan{-}Chiu Li and \n" | ||
| 392 | " Bruno L{\\'{e}}vy}, \n" | ||
| 393 | " title = {N-symmetry direction field design}, \n" | ||
| 394 | " journal = {{ACM} Trans. Graph.}, \n" | ||
| 395 | " volume = {27}, \n" | ||
| 396 | " number = {2}, \n" | ||
| 397 | " pages = {10:1--10:13}, \n" | ||
| 398 | " year = {2008}, \n" | ||
| 399 | " url = {http://doi.acm.org/10.1145/1356682.1356683}, \n" | ||
| 400 | " doi = {10.1145/1356682.1356683}, \n" | ||
| 401 | " timestamp = {Wed, 04 Jan 2017 11:34:22 +0100}, \n" | ||
| 402 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/RayVLL08}, \n" | ||
| 403 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 404 | "} \n" | ||
| 405 | " \n" | ||
| 406 | "@article{DBLP:journals/paapp/BuatoisCL09, \n" | ||
| 407 | " author = {Luc Buatois and \n" | ||
| 408 | " Guillaume Caumon and \n" | ||
| 409 | " Bruno L{\\'{e}}vy}, \n" | ||
| 410 | " title = {Concurrent number cruncher: a {GPU} implementation of a general sparse \n" | ||
| 411 | " linear solver}, \n" | ||
| 412 | " journal = {{IJPEDS}}, \n" | ||
| 413 | " volume = {24}, \n" | ||
| 414 | " number = {3}, \n" | ||
| 415 | " pages = {205--223}, \n" | ||
| 416 | " year = {2009}, \n" | ||
| 417 | " url = {http://dx.doi.org/10.1080/17445760802337010}, \n" | ||
| 418 | " doi = {10.1080/17445760802337010}, \n" | ||
| 419 | " timestamp = {Tue, 09 Nov 2010 08:30:19 +0100}, \n" | ||
| 420 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/paapp/BuatoisCL09}, \n" | ||
| 421 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 422 | "} \n" | ||
| 423 | " \n" | ||
| 424 | "@article{DBLP:journals/tog/RayVAL09, \n" | ||
| 425 | " author = {Nicolas Ray and \n" | ||
| 426 | " Bruno Vallet and \n" | ||
| 427 | " Laurent Alonso and \n" | ||
| 428 | " Bruno L{\\'{e}}vy}, \n" | ||
| 429 | " title = {Geometry-aware direction field processing}, \n" | ||
| 430 | " journal = {{ACM} Trans. Graph.}, \n" | ||
| 431 | " volume = {29}, \n" | ||
| 432 | " number = {1}, \n" | ||
| 433 | " pages = {1:1--1:11}, \n" | ||
| 434 | " year = {2009}, \n" | ||
| 435 | " url = {http://doi.acm.org/10.1145/1640443.1640444}, \n" | ||
| 436 | " doi = {10.1145/1640443.1640444}, \n" | ||
| 437 | " timestamp = {Wed, 04 Jan 2017 12:25:12 +0100}, \n" | ||
| 438 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/RayVAL09}, \n" | ||
| 439 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 440 | "} \n" | ||
| 441 | " \n" | ||
| 442 | "@article{DBLP:journals/tog/LiuWLSYLY09, \n" | ||
| 443 | " author = {Yang Liu and \n" | ||
| 444 | " Wenping Wang and \n" | ||
| 445 | " Bruno L{\\'{e}}vy and \n" | ||
| 446 | " Feng Sun and \n" | ||
| 447 | " Dong{-}Ming Yan and \n" | ||
| 448 | " Lin Lu and \n" | ||
| 449 | " Chenglei Yang}, \n" | ||
| 450 | " title = {On centroidal voronoi tessellation - energy smoothness and fast computation}, \n" | ||
| 451 | " journal = {{ACM} Trans. Graph.}, \n" | ||
| 452 | " volume = {28}, \n" | ||
| 453 | " number = {4}, \n" | ||
| 454 | " pages = {101:1--101:17}, \n" | ||
| 455 | " year = {2009}, \n" | ||
| 456 | " url = {http://doi.acm.org/10.1145/1559755.1559758}, \n" | ||
| 457 | " doi = {10.1145/1559755.1559758}, \n" | ||
| 458 | " timestamp = {Wed, 04 Jan 2017 11:50:25 +0100}, \n" | ||
| 459 | " biburl = {http://dblp.uni-trier.de/rec/bib/journals/tog/LiuWLSYLY09}, \n" | ||
| 460 | " bibsource = {dblp computer science bibliography, http://dblp.org} \n" | ||
| 461 | "} \n" | ||
| 462 | " \n" | ||
| 463 | "@article{DBLP:journals/cgf/YanLLSW09, \n" | ||
| 464 | " author = {Dong{-}Ming Yan and \n" | ||
| 465 | " Bruno L{\\'{e}}vy and \n" | ||
| 466 | " Yang Liu and \n" | ||
| 467 | " Feng Sun and \n" | ||
| 468 | " Wenping Wang}, \n" | ||
| 469 | " title = {Isotropic Remeshing with Fast and Exact Computation of Restricted \n" | ||
| 470 | " Voronoi Diagram}, \n" | ||
| 471 | " journal = {Comput. Graph. Forum}, \n" | ||
| 472 | " volume = {28}, \n" | ||
| 473 | " number = {5}, \n" | ||
| 474 | " pages = {1445--1454}, \n" | ||
| 475 | " year = {2009}, \n" | ||
| 476 | " url = {http://dx.doi.org/10.1111/j.1467-8659.2009.01521.x}, \n" | ||
| 477 | " doi = {10.1111/j.1467-8659.2009.01521.x}, \n" | ||
